- Description
Description
GummiCure – ENERGY
- For Adults.
- Boosts your energy and activity.
DOSAGE:
2 gummies per day.
AVAILABLE PACKAGE:
60 Gummies.
- GELATIN FREE
- NATURAL FLAVOR & COLORS
- PECTIN BASED
- Coke Flavor
INGREDIENTS |
mg/ut |
Actives |
mg act |
%NRV* |
Ascorbic Acid (Vitamin c) | 54.55 | Vitamin c | 60.00 | 75.00 |
L-taurine | 50.00 | Taurine | 100.00 | |
Natural anhydrous caffeine | 21.43 | Caffeine | 42.00 | |
Retinyl acetate 325.000IU | 4.12 | Vitamin A | 0.60 | 75.00 |
DL-a tocopheryl acetate 500 | 21.43 | Vitamin E | 12.000 | 100.00 |
Pyridoxine HCL | 1.18 | Vitamin B6 | 1.40 | 100.00 |
Ergocalciferol | 1.05 | Vitamin D | 0.00375 | 75.00 |
Cyanocobalamine 1% | 0.43 | Vitamin B12 | 0.005 | 200.00 |
Folic acid | 0.17 | Folic acid | 0.20 | 100.00 |
Biotin | 0.05 | Biotin | 0.10 | 200.00 |
NRV: Nutritional Reference Value defined by Reg. CE 1169/2011.